Title Holder | Weight Class | Date | Location | Opponent | Method | Round | Supervisor |
---|---|---|---|---|---|---|---|
Vacant | Flyweight | - | - | - | - | - | - |
![]() ![]() | Super Flyweight | 29-05-2009 | Madrid, Spain | Mohamed Bouchareb (FR) | Decision (UD) | 5 | Ricardo Perez |
Vacant | Bantamweight | - | - | - | - | - | - |
Vacant | Super Bantamweight | - | - | - | - | - | - |
![]() ![]() | Featherweight | 11-06-2016 | Oristano, Sardinia Island, Italy | Jouhri Abdelmalek (FR) | KO | 2 | Antonio Alias |
![]() ![]() | Super Featherweight | 14-11-2018 | Vitry Sur Seine, France | Dominik Antl (SK) | UD | 5 | - |
![]() ![]() | Lightweight | 07-03-2020 | Villejuif, France | Jacko Nicola (ES) | UD | 5 | Osman Yigin (BE) |
![]() ![]() | Super Lightweight | 09-09-2017 | Saint-Raphael, France | Igor Osinin (LT) | KO | 5 | Habib Bakir |
![]() ![]() | Welterweight | 22-02-2019 | Bratislava, Slovakia | Przemyslaw Kierpacz (PL) | UD | 5 | Lukas Bodyy |
Vacant | Super Welterweight | - | - | - | - | 5 | - |
![]() ![]() | Middleweight | 15-03-2019 | Villejuif, France | Benjamin Gerbet (FR) | TKO | 1 | Osman Yigin (BE) |
Vacant | Super Middleweight | - | - | - | - | - | - |
![]() ![]() | Light Heavyweight | 13-10-2017 | Varna, Bulgaria | Bojan Gajic (RS) | KO | 3 | Osman Yigin |
Vacant | Super Light Heavyweight | - | - | - | - | - | - |
Vacant | Cruiserweight | - | - | - | - | - | - |
Vacant | Super Cruiserweight | - | - | - | - | 5 | - |
![]() | Heavyweight | 15-06-2019 | Nice, France | Anthony Leroy (FR) | KO | 3 | - |
![]() ![]() | Super Heavyweight | 07-03-2020 | Villejuif, France | David Mihajlov (HU) | TKO | 3 | Osman Yigin (BE) |
Home Kickboxing European Champions