Title Holder | Weight Class | Date | Location | Opponent | Method | Round | Supervisor |
---|---|---|---|---|---|---|---|
Vacant | Flyweight | - | - | - | - | - | - |
Vacant | Super Flyweight | - | - | - | - | - | - |
![]() ![]() | Bantamweight | 01-12-2018 | Strasbourg, France | Samuel Andolina (MT) | TKO | 2 | Osman Yigin |
![]() ![]() | Super Bantamweight | 04-04-2020 | Agde, France | - | - | 5 | - |
![]() ![]() | Featherweight | 16-11-2014 | Budapest, Hungary | Tihomir Mitev (BG) | KO | 3 | Gyorgy Vojvoda |
![]() ![]() | Super Featherweight | 07-12-2019 | Baccarat, France | Nicola Canu (IT) | KO | 1 | Osman Yigin (BE) |
![]() ![]() | Lightweight | 13-07-2019 | Badalona, Spain | Daniel Ghercioiu (It) | UD | 5 | Habib Bakir |
![]() ![]() ![]() | Super Lightweight | 15-12-2019 | Rome, Italy | - | NC | 5 | - |
![]() ![]() | Welterweight | 19-10-2019 | Madrid, Spain | Ovidio Mihali (IT) | TKO | 5 | - |
![]() ![]() | Super Welterweight | 05-05-2018 | Agde, France | Hristo Hristov (BG) | Decision (UD) | 5 | Habib Bakir |
![]() ![]() | Middleweight | 23-03-2019 | Riga, Latvia | Jozef Kolodzej (SK) | TKO | 4 | - |
![]() ![]() | Super Middleweight | 30-11-2019 | Perpignan, France | Branko Babachev (BG) | SD | 5 | Habib Bakir |
![]() ![]() | Light Heavyweight | 01-10-2016 | Poprad, Slovakia | Matouš Kohout (CZ) | Decision (UD) | 5 | Osman Yigin |
![]() ![]() | Super Light Heavyweight | 18-06-2011 | Grasse, France | Jean-Philippe Ghigo (FR) | Decision (UD) | 5 | Andre Alexis |
![]() ![]() | Cruiserweight | 13-10-2012 | Stockholm, Sweden | Corentin Jallon (FR) | Decision (UD) | 5 | Osman Yigin |
![]() ![]() | Super Cruiserweight | 13-04-2019 | Orchies, France | Pavel Voronin (MD) | TKO | 4 | Habib Bakir |
![]() ![]() | Heavyweight | 27-07-2017 | Prague, Czech Republic | Sergej Maslobojev (LT) | Decision (UD) | 5 | Lukas Bodyy (SK) |
![]() ![]() | Super Heavyweight | 23-05-2015 | Usti nad Labem, Czech Republic | Tomas Mozny (SK) | UD | 5 | Emil Irimia |
Home Kickboxing Oriental Rules European Champions