Title Holder | Weight Class | Date | Location | Opponent | Method | Round | Supervisor |
---|---|---|---|---|---|---|---|
Vacant | Flyweight | - | - | - | - | - | - |
![]() ![]() | Super Flyweight | 13-06-2015 | Nice, France | Jerome Ardissone (FR) | TKO (Doctor Stoppage) | 6 | Habib Bakir |
![]() ![]() | Bantamweight | 15-06-2019 | Nice, France | Jerome Ardissone (FR) | TKO | 6 | - |
![]() ![]() | Super Bantamweight | 20-11-2010 | Andrychow, Poland | Tomas Tadlanek (SK) | Decision (UD) | 5 | Cezary Podraza |
![]() ![]() | Featherweight | 15-06-2019 | Nice, France | Jonathan Pastorino (FR) | UD | 12 | Habib Bakir |
![]() ![]() | Super Featherweight | 22-04-2017 | Nice, France | Jonathan Pastorino (FR) | UD | 12 | Habib Bakir |
![]() ![]() | Lightweight | 13-09-2014 | Belfast, Northern Ireland | Paolo Renna (BE) | KO | 5 | Adele Robinson |
![]() ![]() | Super Lightweight | 15-06-2019 | Nice, France | Michal Duben (SK) | TKO | 4 | - |
![]() ![]() | Welterweight | 08-10-2011 | Mazan, France | Mario Agatic (HR) | KO | 4 | Habib Bakir |
![]() ![]() | Super Welterweight | 11-12-2010 | Agde, France | Eric Schmitt (FR) | TKO (Referee Stoppage) | 9 | Habib Bakir |
Vacant | Middleweight | - | - | - | - | - | - |
![]() ![]() | Super Middleweight | 12-12-2008 | Barcelona, Spain | Bernard Merche (FR) | Decision (UD) | 5 | Ricardo Perez |
Vacant | Light Heavyweight | - | - | - | - | - | - |
Vacant | Super Light Heavyweight | - | - | - | - | - | - |
![]() ![]() | Cruiserweight | 14-07-2012 | London, England | Piotr Korcipa (PL) | KO | 4 | Emil Irimia |
![]() ![]() | Super Cruiserweight | 14-03-2016 | London, England | Brian Connor (UK) | KO | 1 | Emil Irimia |
Vacant | Heavyweight | - | - | - | - | - | - |
![]() ![]() | Super Heavyweight | 11-04-2009 | Lisbon, Portugal | David Machado (PT) | Deicision (UD) | 12 | Paulo Magalhaes |
Home Full Contact World Champions