Title Holder | Weight Class | Date | Location | Opponent | Method | Round | Supervisor |
---|---|---|---|---|---|---|---|
Vacant | Flyweight | - | - | - | - | - | - |
Vacant | Super Flyweight | - | - | - | - | - | - |
![]() ![]() | Bantamweight | 31-03-2007 | Clichy, France | Said Benali (MA) | TKO (Throwing in the towel) | 1 | Habib Bakir |
![]() ![]() | Super Bantamweight | 28-05-2011 | Varazdin, Croatia | Gerard Linder (PL) | Decision (UD) | 5 | Emil Irimia |
![]() ![]() | Featherweight | 02-06-2018 | Caudry, France | Muangsee Pumpanmuang (TH) | KO | 3 | Osman Yigin (BE) |
![]() ![]() | Super Featherweight | 06-07-2019 | Iglesias, Sardinia, Italy | Nicola Canu (IT) | UD | 5 | - |
![]() ![]() | Lightweight | 07-03-2020 | Villejuif, France | Woo Seung Kim (KR) | TKO (leg injury) | 3 | Osman Yigin (BE) |
![]() ![]() | Super Lightweight | 23-05-2013 | Aracaju, Brazil | Nestor Ojeda (AR) | UD | 5 | Sergio Batarelli |
![]() | Welterweight | 28-07-2018 | Dzaoudzi, Mayotte, Indian Ocean, France | Hirachidine Saindou (FR) | Decision (UD) | 5 | Emili Irimia (RO) |
![]() ![]() | Super Welterweight | 03-12-2016 | Nowa Sol, Poland | Lello Perego (BE) | Decision (UD) | 5 | Cezary Podraza |
![]() ![]() | Middleweight | 17-10-2009 | Palma, Spain | Wantchara Sampaosri (TH) | Decision (UD) | 5 | Juanjo Albuxeig |
![]() ![]() | Super Middleweight | 16-03-2018 | Poprad, Slovakia | Vladimir Idranyi (SK) | UD | 5 | Emili Irimia (RO) |
Vacant | Light Heavyweight | - | - | - | - | - | - |
Vacant | Super Light Heavyweight | - | - | - | - | - | - |
Vacant | Cruiserweight | - | - | - | - | - | - |
![]() ![]() | Super Cruiserweight | 08-10-2010 | Cordoba, Argentina | Adul Ranmhemavo (BR) | KO | 2 | Jose Messina |
![]() ![]() | Heavyweight | 28-03-2014 | Moscow, Russia | Sergej Maslobojev (LT) | Decision (MD) | 5 | Kamil Gadzhiev |
![]() ![]() | Super Heavyweight | 22-03-2014 | Cap d'Agde, France | Raoumaru (JP) | TKO (Referee Stoppage) | 2 | Habib Bakir |
Home Kickboxing World Champions (Low Kick)