Title Holder | Weight Class | Date | Location | Opponent | Method | Round | Supervisor |
---|---|---|---|---|---|---|---|
Vacant | Flyweight | - | - | - | - | - | - |
![]() ![]() | Super Flyweight | 26-11-2011 | Minsk, Belarus | Alexei Yanin (UA) | Decision (UD) | 5 | Osman Yigin |
![]() ![]() | Bantamweight | 16-12-2017 | Ponferrada, Spain | Joao Goncalves (PT) | UD | 5 | - |
![]() ![]() | Super Bantamweight | 01-10-2017 | Moreno, Argentina | Tristan Gaetano (FR) | UD | 5 | Fernando Munoz |
![]() ![]() | Featherweight | 28-11-2020 | Auckland, New Zealand | Rasy Soth (Cambodia / New Zealand) | TKO (Referee stoppage) | 2 | - |
![]() ![]() | Super Featherweight | 09-03-2013 | Aarhus, Denmark | Ruslan Pathonka (DK) | TKO (Doctor Stoppage) | 3 | Osman Yigin |
![]() ![]() | Lightweight | 14-12-2013 | Gold Coast, Australia | Michael Thompson (AU) | Decision (SD) | 5 | Parviz Iskenderov |
![]() ![]() | Super Lightweight | 26-11-2011 | Minsk, Belarus | Ruslan Kushnirenko (UA) | Decision (UD) | 3 | Osman Yigin |
![]() ![]() | Welterweight | 22-04-2019 | Brussels, Belgium | Arman Hamberyan (BE) | TKO (Doctor's stoppage) | 4 | Osman Yigin |
![]() ![]() | Super Welterweight | 22-04-2019 | Brussels, Belgium | Joe Craven (UK) | TKO (Referee stoppage) | 4 | Osman Yigin |
![]() ![]() | Middleweight | 02-06-2017 | Perth, Australia | Sam Gough (UK) | TKO | 3 | Parviz Iskenderov |
Vacant | Super Middleweight | - | - | - | - | 5 | - |
Vacant | Light Heavyweight | - | - | - | - | - | - |
![]() ![]() | Super Light Heavyweight | 01-04-2011 | Nicosia, Cyprus | Yordan Kolev (BG) | TKO | 4 | Chris Christodoulou |
![]() ![]() | Cruiserweight | 19-12-15 | Moscow, Russia | Daniel Alexandru (RO) | KO (Knee) | 2 | Sergey Busygin |
![]() ![]() ![]() | Super Cruiserweight | 24-04-2021 | Rathenow, Germany | - | - | 5 | Klaus Hagemann |
![]() ![]() | Heavyweight | 14-12-2013 | Gold Coast, Australia | Henriques Zowa (AO) | TKO (Left Elbow) | 2 | Parviz Iskenderov |
![]() ![]() | Super Heavyweight | 22-04-2019 | Brussels, Belgium | Bruno Susano (PT) | TKO (Doctor's stoppage) | 2 | Osman Yigin |
Home Muay Thai World Champions